Data as of 2026-07-12 — 788,886 rows loaded

218091

ANDA SINOTHERAPEUTICS INC
Products
#Drug NameActive Ingredient FormStrengthMarketing StatusTE Codes Ref DrugRef Std
002 DAPAGLIFLOZIN AND METFORMIN DAPAGLIFLOZIN || METFORMIN TABLET 5MG None (Tentative Approval)
003 DAPAGLIFLOZIN AND METFORMIN DAPAGLIFLOZIN || METFORMIN TABLET 10MG None (Tentative Approval)
004 DAPAGLIFLOZIN AND METFORMIN DAPAGLIFLOZIN || METFORMIN TABLET 500MG None (Tentative Approval)
005 DAPAGLIFLOZIN AND METFORMIN DAPAGLIFLOZIN || METFORMIN TABLET 1000MG None (Tentative Approval)
Submissions
Type#StatusDate ClassReview PriorityNotes
ORIG 1 TA 2025-05-08 UNKNOWN STANDARD
Change History (all loads)
DateTableChangeKey
2026-07-12 join_submission_action_types INSERT {"ApplNo": "218091", "SubmissionType": "ORIG", "SubmissionNo": "1", "ActionTypes_LookupID": "46"}
2026-07-12 submission_property_type INSERT {"ApplNo": "218091", "SubmissionType": "ORIG", "SubmissionNo": "1", "SubmissionPropertyTypeCode": "Null"}
2026-07-12 marketing_status INSERT {"ApplNo": "218091", "ProductNo": "005"}
2026-07-12 marketing_status INSERT {"ApplNo": "218091", "ProductNo": "004"}
2026-07-12 marketing_status INSERT {"ApplNo": "218091", "ProductNo": "003"}
2026-07-12 marketing_status INSERT {"ApplNo": "218091", "ProductNo": "002"}
2026-07-12 marketing_status INSERT {"ApplNo": "218091", "ProductNo": "001"}
2026-07-12 submissions INSERT {"ApplNo": "218091", "SubmissionType": "ORIG", "SubmissionNo": "1"}
2026-07-12 products INSERT {"ApplNo": "218091", "ProductNo": "005"}
2026-07-12 products INSERT {"ApplNo": "218091", "ProductNo": "004"}
2026-07-12 products INSERT {"ApplNo": "218091", "ProductNo": "003"}
2026-07-12 products INSERT {"ApplNo": "218091", "ProductNo": "002"}
2026-07-12 applications INSERT {"ApplNo": "218091"}